![]() |
![]() |
![]() |
![]() |
![]() |
| Totals as of 9 / 30 / 09 | Total
Amount Paid Out |
| Ripon Area Schools | |
| Colony Oak | $ 24,417.56 |
| Parkview Elementary | $ 2,905.67 |
| Ripona Elementary | $ 27,186.68 |
| Ripon Christian | $ 48,375.06 |
| Ripon Elementary | $ 31,326.06 |
| Ripon Grace Christian Children's Center | $ 1,104.63 |
| Ripon High | $ 29,143.04 |
| Weston Elementary | $ 22,490.32 |
| ALL CLOSED ACCOUNTS COMBINED | $
1,343.35 |
| Totals |
$
188,292.37 |
| Valley Springs Area Schools | Total
Amount Paid Out |
| Calaveras Head Start J.L. | $
1,000.00 |
| Calaveras Head Start V.S. | $ 1,093.92 |
| Calaveras High School | $ 4,162.77 |
| Jenny Lind Elementary | $ 35,781.24 |
| Mt. Oaks School | $ 606.48 |
| Toyon Middle School | $ 8,142.26 |
| Valley Springs Elementary | $ 39,096.46 |
| ALL CLOSED ACCOUNTS COMBINED | $
5,545.39 |
Totals |
$
93,334.60 |
| Georgetown Area Schools | Total
Amount Paid Out |
| Black Oak Mine U.S.D. - Independent Study | $
2,931.21 |
| Cool Christian | $ 4,542.01 |
| Creekside School | $
16,479.73 |
| Divide High School | $ 553.65 |
| Georgetown School | $
82,451.07 |
| Golden Sierra | $
57,210.69 |
| Northside School | $ 5,372.14 |
| Otter Creek | $
6,285.22 |
| St. James Society | $ 2,623.30 |
| ALL CLOSED ACCOUNTS COMBINED | $
5,262.68 |
Totals |
$
183,711.70 |
| Prather Area Schools | Total
Amount Paid Out |
| Auberry Elementary | $ 10,507.12 |
| Auberry Voluntary Fire Department | $ 301.21 |
| Big Creek Boosters | 0 |
| Big Creek School | $ 708.83 |
| Big Sandy Rancheria Tribal High School | $ 423.75 |
| Foothill Middle School | $ 8,749.60 |
| Foothill 4-H | $ 130.45 |
| Friends of Auberry Library | $
3,736.27 |
| Infant Jesus of Prague Church | $ 1,740.48 |
| Intermountain Christian Fellowship | $
140.47 |
| Mountain Homebase Headstart | $
850.06 |
| Pine Ridge School | $ 2,794.58 |
| Pine Ridge Volunteer Fire Department | $ 2,660.97 |
| Sierra Elementary | $ 1,782.26 |
| Sierra High School | $ 136.95 |
| Sierra Hills Baptist Academy | $ 200.00 |
| Sierra Oaks Senior Citizen's Association | $ 7,073.36 |
| Sierra Women's Service Club | $ 2,113.10 |
| ALL CLOSED ACCOUNTS COMBINED | $ 277.42 |
Totals |
$ 43,649.07 |
| GRAND TOTAL PAID OUT SINCE 1993 | $
508,987.74 |